| Name | Manufacturer/s | Paradigm | Cartridge/s | Origin | From (year) |
| Accurateness International Arctic Warfare (L96A1) | Accuracy International | | 7.62×51mm NATO .308 Winchester | United Kingdom | 1982 |
| Accuracy International Arctic Warfare Magnum | Accuracy International | | .300 Winchester Magnum .338 Lapua Magnum | United kingdom | 1996 |
| Accuracy International AW50 | Accuracy International | | .l BMG | Uk | 2000 |
| Accuracy International AS50 | Accuracy International | | .fifty BMG | Britain | 2007 |
| Accuracy International AX50 | Accurateness International | | .50 BMG | Britain | 2010 |
| AR10T | ArmaLite | | vii.62×51mm NATO 308 Winchester | United States | |
| Armalite AR-50 | ArmaLite | | .50 BMG .416 Barrett | United States | 1997 |
| Barrett 50 Cal/M82/M107 | Barrett Firearms Company | | .50 BMG .416 Barrett | United States | 1980 |
| Barrett M90 | Barrett Firearms Company | | .50 BMG | United states | 1990 |
| Barrett M95 | Barrett Firearms Visitor | | .50 BMG | U.s. | 1995 |
| Barrett M98B | Barrett Firearms Company | | .338 Lapua Magnum | United States | 1997 |
| Barrett M99 | Barrett Firearms Company | | .50 BMG .416 Barrett | United States | 1999 |
| Barrett MRAD | Barrett Firearms Company | | .308 Winchester .300 Winchester Magnum .338 Lapua Magnum | Usa | 2009 |
| Barrett XM109 | Barrett Firearms Company | | 25×59mm | United states | 2004 |
| Barrett XM500 | Barrett Firearms Company | | .50BMG | United States | 2006 |
| Blaser 93 Tactical | Blaser | | 7.62×51mm NATO .300 Winchester Magnum .338 Lapua Magnum half-dozen.5×55mm | Germany | 1993 |
| Dragunov SVD | Izhmash | | seven.62×54mmR | Soviet Union | 1958 |
| Dragunov SVU | KBP Musical instrument Design Agency | | 7.62×54mmR | Russia | 1994 |
| DSR-one | DSR-precision GmbH | | .308 Winchester .300 Winchester Magnum .338 Lapua Magnum | Germany | 2000 |
| GOL Sniper Magnum | Gol-Matic GmbH | | 7.62×51mm .300 Winchester Magnum .338 Lapua Magnum | Germany | |
G28 M110A1 CSASS/M110E1 | Heckler & Koch | | 7.62×51mm | Germany | 2005 |
| KSVK 12.7 | Degtyarev institute | | 12.7×108mm | Russia | 1997 |
| Modular Sniper Rifle | Remington Arms | | .338 Lapua Magnum .338 Norma Magnum .300 Winchester Magnum .308 Winchester 7.62×51mm NATO | United States | 2009 |
| M2010 Enhanced Sniper Burglarize | Remington Arms | | .300 Winchester Magnum | United states | 2010 |
| M38 DMR | Heckler & Koch | | five.56×45mm NATO | Germany | 2008 |
| SVDK | Izhmash | | ix.3×64mm Brenneke | Russia | 2006 |
| Orsis T-5000 | ORSIS | | half dozen.v×47mm Lapua 7.62×51mm NATO (.308 Winchester) .300 Winchester Magnum .338 Lapua Magnum .375 CheyTac | Russian federation | 2018 |
| SV-98 | Izhmash | | 7.62×54mmR.338 Lapua Magnum 7.62×51mm | Russia | 1998 |
| VSS/Vintorez Silenced Sniper | Tula Artillery Found | | 9×39mm | Soviet Union | 1980s |
| Fell 10FP | Barbarous Arms Visitor | | .223 Remington .300 Winchester Magnum .308 Winchester .338 Lapua Magnum | United States | 1956 |
| Barbarous 110 BA | Savage Artillery Visitor | | .338 Lapua Magnum .300 Winchester Magnum | United states of america | 2009 |
| VSK-94 | KBP Musical instrument Pattern Agency | | 9×39mm | Russia | 1994 |
| SR-25 | Knight'southward Armament Visitor | | seven.62×51mm NATO | U.s.a. | 1990 |
| CheyTac Intervention | CheyTac Inc. | | .408 CheyTac .375 CheyTac | United states of america | 2001 |
| Tango 51 | Tactical Operations Incorporated | | 7.62×51mm NATO .308 Winchester | United States | |
| M110 Sniper Burglarize | Knight's Armament Company | | 7.62×51mm NATO | United States | 2007 |
| M21 | Stone Island Arsenal Springfield Armory | | vii.62×51mm NATO | United States | 1969 |
| M24 | Remington Arms | | vii.62×51mm NATO .300 Winchester Magnum .338 Lapua Magnum | United States | 1988 |
| M25 | Springfield Arsenal | | 7.62×51mm NATO | U.s. | 1980s |
| M39 Enhanced DMR | United States Marine Corps | | seven.62×51mm NATO | United states of america | 2008 |
| MK 13 | Accurateness International/Remington Arms | | .300 Winchester Magnum | United States | 2018 |
| MK14 Aristocracy Battle Sniper | Naval Surface Warfare Center Crane Division | | 7.62×51mm NATO | United States | 2002 |
| Remington Semi-Automatic Sniper Rifle | Remington Artillery Company | | vii.62×51mm NATO | Usa | |
| Desert Tech SRS | Desert Tech | | .243 Winchester 7.62×51mm NATO .300 Winchester Magnum .338 Lapua Magnum | United states | 2008 |
| FN Ballista | Fabrique Nationale d'Herstal | | .300 Winchester Magnum .308 Winchester .338 Lapua Magnum | Kingdom of belgium | 2013 |
| United states of america Marine Corps DMR | USMC Precision Weapons Section | | 7.62×51mm NATO | United States | 2001 |
| Team Avant-garde Marksman Rifle | USMC Precision Weapons Department | | 5.56×45mm NATO | United States | 2001 |
| IST-12.7 Mubariz | Republic of azerbaijan Defense force Industry | | 12.7×108mm | Azerbaijan | 2013 |
| Brügger & Thomet APR308 | Brügger & Thomet | | vii.62×51mm NATO .308 Winchester .338 Lapua Magnum | Switzerland | 2003 |
| Yirtiji 7.62 | Azerbaijan Defense Industry | | seven.62×54mm | Republic of azerbaijan | 2010 |
| C14 Timberwolf | PGW Defence Technologies Inc. | | .338 Lapua Magnum | Canada | 2001 |
| Diemaco C20 DMR | Colt Canada | | seven.62x51mm NATO | Canada | 2020 |
| Crazy Equus caballus burglarize | Smith Enterprise Inc. | | 7.62×51mm NATO | U.s.a. | 2003 |
| RT-twenty | | | 20x110mm | Croatia | 1994 |
| Whirlwind | Steel Cadre Designs | | 7.62×51mm NATO .338 Magnum .50 BMG | United kingdom | 2017 |
| Steyr Scout | Steyr Mannlicher | | v.56×45mm NATO .223 Remington .243 Winchester 7mm-08 7.62×51mm NATO .308 Winchester .376 Steyr | Austria | 1997 |
| CZ 700 | Česká zbrojovka Uherský Brod | | 7.62×51mm NATO | Czechia | 2001[1] |
| Bor burglarize | OBR SM Tarnów | | vii.62×51mm NATO .338 Lapua Magnum | Poland | 2005 |
| IWI Dan | IWI | | .338 Lapua Magnum | Israel | 2010 |
| Denel NTW-20 | Denel Land Systems | | 20×82mm | South Africa | 1995 |
| D7CH | Komodo Armament | | 7.62×51mm NATO | Indonesia | 2018 |
| Burglarize, No four (T) | | | .303 British | United kingdom of great britain and northern ireland | 1940s |
| EDM Arms Windrunner | EDM Artillery | | .50 BMG | United States | 2003 approx. |
| ZVI Falcon | Zbrojovka Vsetín Inc. | | 12.7×108mm .l BMG | Czech Republic | 1998 |
| FN FNAR | Fabrique Nationale d'Herstal | | vii.62×51mm NATO | United States | 2008 |
| FN Model 30-eleven | Fabrique Nationale d'Herstal | | 7.62×51mm NATO | Kingdom of belgium | 1976 |
| FN Special Police force Burglarize | Fabrique Nationale de Herstal | | 7.62×51mm NATO .300 Winchester Brusk Magnum | Belgium | 2004 |
| FN Tactical Sport Rifle | Fabrique Nationale de Herstal | | 7.62×51mm NATO .308 Winchester .300 Winchester Short Magnum .223 Remington | Kingdom of belgium U.s.a. | 2009 |
| FR F1 | Manufacture d'armes de Saint-Étienne | | seven.5×54mm French vii.62×51mm NATO | French republic | 1966 |
| FR F2 sniper rifle | Nexter | | 7.62×51mm NATO | France | 1984 |
| Gewehr 98 | Mauser | | seven.92×57mm Mauser | German language Empire | 1895 |
G3SG1 MSG3 | Heckler & Koch | | 7.62×51mm NATO | W Germany | 1955 |
H-Due south Precision Pro 2000 HTR IDF Barak | H-S Precision | | .338 Lapua Magnum | Us Israel | 2000 |
| Harris Gun Works M-96 | Harris Gun Works | | .50 BMG | United States | |
| Haskins Rifle | | | 8.58×71mm 7.62×51mm NATO .fifty BMG | Us | 1981 |
PSG1 MSG90 | Heckler & Koch | | 7.62×51mm NATO | Due west Federal republic of germany | 1970s |
| Howa M1500 | Howa | | .22-250 Remington .223 Remington .204 Ruger 6.v×55mm .300 Winchester Magnum .308 Winchester .30-06 Springfield .375 Ruger | Nippon | 1979 |
| IMBEL AGLC | IMBEL | | 7.62×51mm NATO | Brazil | 1994 |
| Istiglal Anti-Materiel Rifle | Azerbaijani Defence force Industry | | 12.7×108mm 14.5×114mm | Azerbaijan | 2008 |
| JS seven.62 | China South Industries Group | | vii.62×54mmR | Prc | 2005 |
| Kalekalıp KNT-308 | MKEK | | seven.62 mm | Turkey | 2008 |
| Kefefs | Elliniki Viomichania Oplon | | 7.62×51mm NATO | Hellenic republic | 1995 |
| L42A1 | RSAF Enfield | | vii.62×51mm NATO | United Kingdom | 1970 |
| Light Sniper Rifle | Pakistan Ordnance Factories | | 7.62×51mm NATO | Islamic republic of pakistan | 2016 |
| Longbow T-76 | Dakota Arms | | .338 Lapua Magnum | United States | 1997 |
| vii.62 Tkiv 85 | Valmet | | 7.62×53mmR | Finland | 1984 |
| M40 rifle | Remington Arms | | 7.62×51mm NATO | U.s. | 1966 |
| M89SR | Technical Equipment International | | vii.62×51mm NATO | Israel | 1980s |
| Mauser M59 | Kongsberg Gruppen | | .xxx-06 Springfield vii.62×51mm NATO | Kingdom of norway | 1959 |
| Mauser M67 | Kongsberg Gruppen | | 7.62×51mm NATO 6.5×55mm .22 Long Rifle | Kingdom of norway | 1967 |
| McMillan Tac-50 | McMillan Brothers Rifle Company | | .fifty BMG | United states of america | 1980s |
| AMR-ii | China South Industries Group | | 12.vii×108mm | Prc | 2000 approx. |
| JNG-90 | MKEK | | 7.62×51mm NATO | Turkey | 2004 |
| Alejandro Sniper Rifle | Union de Industrias Militares | | 7.62×54mmR | Cuba | 2002 |
| Azb DMR MK1 | POF | | 7.62×51mm NATO | Pakistan | 2014 |
| Blaser R93 | Blaser | | .22 Long Burglarize .375 H&H Magnum .458 Winchester Magnum .30-06 Springfield | Germany | 1993 |
| The Marine Scout Sniper Rifle | Philippine Marine Corps | | 5.56×45mm NATO | Philippines | 1996 |
| OSV-96 | KBP Musical instrument Design Bureau | | 12.7×108mm | Soviet Marriage | 1990 |
| Otto Repa SOC | | | .308 Winchester .338 Magnum .50 BMG | Germany | |
| M82 | Parker-Hale | | 7.62×51mm NATO | U.k. | 1960s |
| Parker-Unhurt M85 | Parker-Hale | | 7.62×51mm NATO | United Kingdom | |
| PDSHP | STC Delta | | 12.7×108mm | Georgia | 2012 |
| PSR-90 | Pakistan Ordnance Factories | | seven.62×51mm NATO .308 | Pakistan | 2010 |
| Pindad SPR | Pindad | | seven.62×51mm NATO .50 BMG.338 Lapua Magnum | Indonesia | 2005 |
| PGM 338 | PGM Précision | | .338 Lapua Magnum | France | |
| PGM Hecate Ii | PGM Précision | | .50 BMG | France | 1993 |
| PGM Ultima Ratio | PGM Précision | | 7.62×51mm NATO .300 Savage 7mm-08 Remington .260 Remington 6.5×47mm Lapua 6mm BR | French republic | |
| Puşca Semiautomată cu Lunetă | Fabrica de Arme Cugir SA | | 7.62×54mmR 7.62×51mm NATO | Romania | 1974 |
| QBU-ten | Communist china North Industries Corporation | | 12.7×108mm | Mainland china | 2006 |
| QBU-88 | Prc N Industries Corporation | | 5.viii×42mm DBP87 5.56×45mm NATO | China | 1990s |
| Remington SR-eight | Remington Arms Company | | .338 Lapua Magnum | United States | |
| RC (.fifty BMG) | Robar Companies, Inc | | .fifty BMG | United states of america | |
| Due south&T Motiv K14 | S&T Motiv | | 7.62×51mm NATO | South Korea | 2011 |
| Sako TRG-42 | SAKO | | .260 Remington .308 Winchester .300 Winchester Magnum .338 Lapua Magnum | Republic of finland | 1989 |
| C21 Sako TRG M10 Sniper Weapon System | SAKO | | 7.62×51mm NATO .300 Winchester Magnum .338 Lapua Magnum | Finland | 2011 |
| Satevari MSWP | STC Delta | | .300 Winchester Magnum .300 Norma Magnum .308 Winchester .338 Lapua Magnum .338 GBM .375 GBM .50 BMG | Georgia | |
| SC-76 Thunderbolt | Steel Core Designs | | .308 Winchester seven.62×51mm NATO | United Kingdom | |
| SEAL Recon Rifle | NAVSEA | | 5.56×45mm NATO | The states | |
| Shaher | Defense Industries Arrangement | | 14.five×114mm | Iran | 2012 |
| SIG550 Sniper | SIG Sauer | | 5.56×45mm NATO | Switzerland | 1970s–1980s |
| SIG Sauer SSG 2000 | SIG Sauer | | 7.62×51mm NATO .300 Winchester Magnum 7.5×55mm Swiss | West Germany Switzerland | 1989 |
| SIG Sauer SSG 3000 | SIG Sauer | | vii.62×51mm NATO | Frg Switzerland | |
| Siyavash | | | 7.62×51mm NATO | Islamic republic of iran | 2013 |
| SCAR MK20 Sniper Support Burglarize | FNH Usa | | 7.62×51mm | Belgium | 2009 |
| Solothurn South-18/100 | Waffenfabrik Solothurn | | 20×105mm B | Switzerland | |
| SSG08 | Steyr Mannlicher | | .243 Winchester Super Short Magnum vii.62×51mm NATO .300 Winchester Magnum .338 Lapua Magnum | Austria | 2008 |
| SSG 82 | VEB Fahrzeug- und Jagdwaffenwerk "Ernst Thälmann" Suhl | | five.45×39mm | East Federal republic of germany | 1982 |
| Steyr HS .50 | Steyr Mannlicher | | .fifty BMG .460 Steyr | Austria | 2004 |
| Steyr SSG 69 | Steyr Mannlicher | | 7.62×51mm NATO .243 Winchester .22–250 | Austria | 1969 |
| Steyr IWS 2000 | Steyr Mannlicher | | 14.5mm fifteen.2×169mm | Austria | 1980s |
| T-12 | MKEK | | five.56×45mm NATO | Turkey | |
| T93 | 205th Armory | | vii.62×51mm NATO | Taiwan | 2003 |
| Tabuk Sniper Burglarize | Al-Qadissiya Establishments | | 7.62×39mm | Iraq | 1970s |
| Taher | Defense Industries Organisation | | 7.62×51mm NATO | Iran | 2016 |
| TPG-1 | Unique Alpine AG | | .223 Remington 5.56×45mm NATO .338 Remington Ultra Magnum | Germany | 2000 |
| Truvelo 12.7×99mm CMS | Truvelo Armoury | | .fifty BMG | Southward Africa | 1994 |
| Truvelo 8.6×70mm CMS | Truvelo Armoury | | .338 Lapua Magnum | Southward Africa | 1994 |
| Truvelo 7.62×51mm CMS | Truvelo Armoury | | vii.62×51mm NATO | Southward Africa | 1994 |
| Truvelo xiv.5×114mm CMS | Truvelo Armoury | | 14.5×114mm | South Africa | 1994 |
| Truvelo 20×42mm CMS | Truvelo Armoury | | 20×42mm | South Africa | 1994 |
| Truvelo xx×82mm CMS | Truvelo Armoury | | xx×82mm | South Africa | 1994 |
| Truvelo 20x110mm CMS | Truvelo Armoury | | 20x110mm | South Africa | 1994 |
| Type 97 Sniper Rifle | Arisaka | | vi.5×50mmSR Arisaka | Japan | 1937 |
| Blazon 99 sniper rifle | | | 7.7×58mm Arisaka | Nippon | 1939 |
| U.s.a. Army SDM-R | | | v.56×45mm NATO | United States | 2004 |
| MK12 Designated Marksman Rifle | | | 5.56×45mm NATO | United States | 2002 |
| Våpensmia NM149 | Våpensmia A/S | | 7.62×51mm NATO | Kingdom of norway | 1985 |
| Vidhwansak | Ordnance Factories Organisation | | 12.seven×108mm 14.five×114mm xx×82mm | India | 2005 |
| VSSK Vykhlop | | | 12.seven×55mm | Russia | 2002 |
| Walther WA 2000 | Walther Artillery | | 7.62×51mm NATO .300 Winchester Magnum 7.5×55mm Swiss | West Federal republic of germany | 1970s |
| WKW Wilk | Zakłady Mechaniczne „Tarnów" [pl] | | .50 BMG | Poland | 2000 |
| Yalguzag | Azeri Defense Industry | | 7.62×51mm NATO | Azerbaijan | 2011 |
| Zastava M07 | Zastava Artillery | | vii.62×51mm NATO | Serbia | 2006 |
| Zastava M12 Blackness Spear | Zastava Artillery | | 12.7×108mm .50 BMG | Serbia | 2012 |
| Zastava M76 | Zastava Arms | | vii.92×57mm Mauser | Yugoslavia | 1975 |
| Zastava M91 | Zastava Arms | | 7.62×54mmR | Serbia and Montenegro | 1991 |
| Zastava M93 Black Pointer | Zastava Artillery | | 12.vii×108mm .l BMG | Serbia and Montenegro | 1993 |
0 Response to "Where To Buy Sniper Rifle"
Post a Comment